Average Utility Costs By State

Table 5.6.B. Average Retail Price of Electricity to Ultimate
Customers by End-Use Sector, by State, Year-to-Date through November 2009 and 2008

(Cents per kilowatthour)

AVERAGE UTILITY COSTS BY STATE

RESIDENTIAL | COMMERCIAL | INDUSTRIAL

Census Division

and State

Residential
Commercial1
Industrial1
2009 2008 2009 2008 2009 2008
New England 17.62 17.66 16.15 15.63 12.21 13.81
Connecticut 20.41 19.55 16.75 17.14 16.67 14.9
Maine 15.41 16.2 12.55 12.92 9.89 11.71
Massachusetts 17.23 17.61 17.8 15.8 11.75 14.9
New Hampshire 16.41 15.64 14.81 14.28 13.56 13.14
Rhode Island 15.64 17.34 13.65 15.26 12.81 14.15
Vermont 14.91 14.51 12.86 12.5 9.25 9.16
Middle Atlantic 15.04 14.99 13.5 14.23 8.25 8.25
New Jersey 16.51 15.7 14.45 14.57 11.37 10.96
New York 17.8 18.46 15.41 17.01 9.77 10.28
Pennsylvania 11.7 11.41 9.58 9.41 7.19 7.04
East North Central 10.96 10.42 8.99 9.75 6.66 5.78
Illinois 11.35 11.1 8.34 11.8 7.58 4.55
Indiana 9.37 8.9 8.18 7.8 5.74 5.45
Michigan 11.83 10.74 9.59 9.21 7.12 6.74
Ohio 10.65 10.11 9.63 9.21 6.74 6.17
Wisconsin 11.97 11.53 9.54 9.3 6.73 6.53
West North Central 9.15 8.74 7.44 7.17 5.76 5.33
Iowa 9.94 9.51 7.5 7.18 5.22 4.8
Kansas 9.68 8.97 8.02 7.48 6.19 5.69
Minnesota 10.01 9.75 7.9 7.93 6.3 5.89
Missouri 8.51 8.09 6.95 6.66 5.38 4.95
Nebraska 8.58 7.98 7.35 6.72 5.77 5.2
North Dakota 7.67 7.61 6.83 6.83 5.92 5.63
South Dakota 8.53 8.34 7.06 6.99 5.64 5.31
South Atlantic 11.3 10.68 9.63 9.28 6.65 6.26
Delaware 14.16 13.94 11.99 12.06 9.3 10.4
District of Columbia 13.5 12.77 13.98 13.29 10.35 10.39
Florida 12.33 11.62 10.76 10.09 9.21 8.19
Georgia 10.13 10 8.89 9.08 6.13 6.67
Maryland 15.12 13.83 12.06 12.78 9.93 10.39
North Carolina 9.99 9.53 7.94 7.52 5.94 5.53
South Carolina 10.23 9.91 8.66 8.41 5.76 5.35
Virginia 10.66 9.59 8.12 7.26 6.88 5.75
West Virginia 7.87 7.08 6.75 6.09 5.22 4.2
East South Central 9.61 9.28 9.24 9.02 5.86 5.74
Alabama 10.61 10.42 10.02 9.83 6.01 6.07
Kentucky 8.35 7.89 7.62 7.26 4.92 4.87
Mississippi 10.2 10.41 9.53 9.98 6.63 6.5
Tennessee 9.38 8.81 9.59 9.14 6.8 6.22
West South Central 11.34 11.89 9.13 10.15 6.39 8.12
Arkansas 9.37 9.33 7.62 7.62 5.84 5.88
Louisiana 8.28 10.36 7.88 10.18 5.31 7.99
Oklahoma 8.71 9.27 6.95 8.01 4.95 5.96
Texas 12.74 13.03 9.88 10.75 7.01 8.84
Mountain 10.24 9.89 8.6 8.4 6.12 6.1
Arizona 10.82 10.31 9.44 8.97 6.67 6.6
Colorado 9.99 10.19 8.23 8.64 6.33 6.69
Idaho 7.67 6.99 6.51 5.71 5.19 4.5
Montana 8.91 9.18 8.21 8.57 5.65 5.93
Nevada 12.84 11.91 10.61 10.04 8.04 8.05
New Mexico 10.17 10.08 8.58 8.71 5.84 6.47
Utah 8.54 8.28 7.04 6.72 4.85 4.65
Wyoming 8.59 8.25 7.32 6.73 4.86 4.47
Pacific Contiguous 12.42 11.59 12.1 11.13 8.09 7.97
California 15.05 13.81 13.92 12.67 10.55 10.12
Oregon 8.76 8.53 7.78 7.32 5.59 5.22
Washington 7.75 7.55 7.02 6.73 4.33 4.53
Pacific Noncontiguous 21.31 26.26 18.49 22.72 16.75 23.22
Alaska 17.3 16.59 14.68 13.64 13.34 14.33
Hawaii 24.02 32.78 21.67 30.02 17.96 26.36
U.S. Total 11.61 11.3 10.25 10.39 6.87 6.84

Notes: See Glossary for definitions. Values for 2007 are final.  Values for 2008 and 2009 are preliminary estimates based on a cutoff model sample.  See Technical Notes for a discussion of the sample design for the Form EIA-826. Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule. Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications. Retail sales and net generation may not correspond exactly for a particular month for a variety of reasons (i.e., sales data may include imported electricity). Net generation is for the calendar month while retail sales and associated revenue accumulate from bills collected for periods of time (28 to 35 days) that vary dependent upon customer class and consumption occurring in and outside the calendar month. Totals may not equal sum of components because of independent rounding.
Source: Energy Information Administration, Form EIA-826, “Monthly Electric Sales and Revenue Report with State Distributions Report.”